Cause of Death (Medical) | ||
2000 | 2001 | |
Heart Disease | 800 | 740 |
Cancer | 764 | 751 |
Apoplexy | 236 | 235 |
Pneumonia | 229 | 233 |
Diabetes | 74 | 64 |
Cirrhosis | 33 | 32 |
Chronic Obstructive Lung Disease | 166 | 165 |
Premature Infant | 23 | 19 |
AIDS | 13 | 6 |
Influenza | 0 | 0 |
Active Tuberculosis | 1 | 0 |
All other non-listed causes | 535 | 572 |
Cause of Death (Coroner) | ||
Accident | 191 | 239 |
Homicide | 24 | 28 |
Suicide | 33 | 49 |
Natural | 256 | 260 |
Sudden Infant Death | 4 | 4 |
Undetermined | 7 | 7 |
Total Deaths | 3,434 | 3,404 |
Deaths by Age Group | ||
Under 28 days old | 35 | 33 |
29 days to 1 year old | 11 | 14 |
1 year to 14 years old | 20 | 27 |
15 years to 24 years old | 42 | 75 |
25 years to 44 years old | 167 | 188 |
45 years to 64 years old | 632 | 570 |
65 years to 74 years old | 692 | 686 |
75 years to 84 years | 1,006 | 1,011 |
85 years and older | 784 | 800 |
Resident of Allen County | 2,411 | 2,438 |
Non-resident | 978 | 966 |
Residency unknown | 0 | 0 |
Fetal | 45 | 52 |
Male | 1,734 | 1,762 |
Female | 1,655 | 1,642 |
Location of Death
2000 | 2001 | |
Lutheran Hospital | 578 | 634 |
Parkview Hospital | 838 | 816 |
St. Joseph Medical Center | 321 | 239 |
Dupont Hospital | 0 | 20 |
VA Medical Hospital | 89 | 57 |
Hospice Home NE | 181 | 228 |
Residence, Nursing Home, and Other | 1,563 | 1,410 |
Hospital and Home Delivery
2000 | 2001 | |
Lutheran Hospital | 2,278 | 2,036 |
Parkview Hospital | 3,837 | 3,278 |
St. Joseph Medical Center | 638 | 542 |
Dupont Hospital | 0 | 963 |
Home Births | 41 | 32 |
In Route to Hospital | 0 | 0 |
Other/Unknown | 0 | 0 |
Total Births | 6,794 | 6,851 |
Twins | 206 | 266 |
Triplets | 12 | 17 |
Quadruplets | 0 | 0 |
Adoptions | 336 | 220 |
Court Orders Determining Parentage | 827 | 1,110 |
Resident Births | 5,072 | 5,239 |
Non-resident | 1,722 | 1,612 |
Paternity Affidavit Upon Marriage | 34 | 65 |
Correction Affidavits | 57 | 68 |
Revenue Collected | $264,964 | $267,210 |
Coroner Fund | $25,639 | $23,495 |
Total Collected | $290,603 | $290,705 |
Born to Married Parents
2000 | 2001 | |
Male white | 2,114 | 2,129 |
Female white | 2,039 | 2,017 |
Male non-white | 267 | 240 |
Female non-white | 254 | 252 |
Male unknown | 4 | 1 |
Female unknown | 3 | 0 |
Born to Unmarried Parents
2000 | 2001 | |
Male white | 638 | 674 |
Female white | 573 | 617 |
Male non-white | 436 | 469 |
Female non-white | 458 | 448 |
Male unknown | 3 | 2 |
Female unknown | 4 | 2 |
Population*
2000 | 2001 | |
City | ** | 195,680 |
County | ** | 300,836 |
* Source: Allen County Planning |
**Data not available |