Summary of Activities
Rodent Data
2000 | 2001 | |
Initial Complaints | 1,004 | 1,118 |
Initial Surveys | 963 | 1,094 |
Recall Inspections | 1,496 | 1,544 |
Recall Surveys | 1,491 | 1,542 |
Alley Surveys | 1,177 | 1,427 |
Bait Used | 12,238 | 12,907 |
Trash Referrals | 139 | 212 |
Legal Notifications* | 37 | |
Fines* | 2 | |
*Responsibilities added in 2001 |
Mosquito Data
2000 | 2001 | |
Citizen Complaints | 173 | 162 |
Breeding Site Inspections | 2,018 | 2,850 |
Breeding Sites Treated | 1,099 | 1,320 |
Mosquito Fish Sites | 94 | 174 |
Catch Basins Treated | 505 | 5,598 |
ULV Fogging (miles) | 12 | 15 |
Rabies Data
2000 | 2001 | |
Rabies Investigations | 26 | 28 |
Tick Data
2000 | 2001 | |
Ticks submitted for testing | 7 | 5 |