Statistical Summary
2000 | 2001 | |
Immunizations-Health Department | ||
Children Seen | 7,114 | 6,713 |
Doses Given | 17,553 | 15,277 |
Immunizations-SuperShot Sites | ||
Children Seen | 8,781 | 9,178 |
Doses Given | 23,192 | 30,308 |
Immunizations-Totals | ||
Children Seen | 15,895 | 15,891 |
Doses Given | 40,745 | 45,585 |
Immunization Coverage Levels | 63.7 | 73.7 |
Healthy Cities Health Fair | ||
Flu Vaccine | 46 | 276 |
Pneumococcal Vaccine | 69 | 149 |
Tetanus accine | 166 | 312 |
City/County Bldg. Flu Clinic | 166 | 312 |
Hepatitis B Doses Given | ||
City/County Employees | 244 | 341 |
Other | 132 | 283 |
Yellow Fever Doses Given | 222 | 197 |
Refugee Program | ||
Office Visits | 220 | 158 |
Hepatitis B Blood Draws | 159 | 127 |
Home Visits | 3 | 7 |
SIDS Home Visits | 4 | 3 |
Newborn Screens | 7 | 23 |
Lead Screens Clinic | 267 | 161 |
Lead Screens Target Population | 219 | 216 |
Levels 10-20 (DOH/Others) | 51 | 51 |
Levels over 20 (DOH/Others) | 11 | 16 |
Animal Follow-up Bite Reports | 728 | 716 |
Reported Communicable Diseases | ||
Campylobacter | 24 | 18 |
Cryptosporidiosis | 16 | 5 |
E. coli, Diarrhea-associated | 13 | 9 |
Encephalitis | 1 | 0 |
Giardia | 75 | ** |
Haemophilis | 1 | 7 |
Hepatitis A | 6 | 5 |
Hepatitis B (Acute) | 10 | 8 |
Hepatitis B (Chronic) | 54 | 60 |
Hepatitis C (Acute) | 2 | 1 |
Hepatitis C (Chronic) | 186 | 152 |
Histoplasmosis | 5 | 8 |
Kawasaki Disease | 4 | 0 |
Legionellosis | 1 | 0 |
Listerosis | 0 | 1 |
Lyme Disease | 10 | 10 |
Malaria | 0 | 1 |
Meningitis-Aseptic | 24 | 40 |
Meningitis-Bacterial | 5 | 6 |
Mumps | 1 | 6 |
Pertussis | 30 | 5 |
Salmonella | 42 | 29 |
Shigellosis | 62 | 3 |
Strep B. Newborn | 3 | 9 |
Step inv A | 4 | 3 |
Strep Pneu | 5 | 22 |
Strep Pneu, Dr | 12 | 19 |
Yersiniosis | * | 1 |
*No previous count |
*No longer reportable |