Statistical Summary
2000 | 2001 | |
CLINICAL ANALYSES | ||
Gonorrhea | 9,808 | 7,845 |
Syphilis | 8,314 | 5,486 |
Additional STD’s | * | 3,311 |
Blood Lead | * | 221 |
MILK ANALYSES | ||
Butterfat | 263 | 660 |
Coliform | 637 | 1,709 |
Drug Residue | 298 | 790 |
Heterotrophic Plate Count | 595 | 1,440 |
Phosphatase | 360 | 959 |
Additional | 1,565 | 176 |
WATER ANALYSES | ||
Potable | 1,037 | 962 |
Non-Potable | * | 4,260 |
Pools | 4,611 | 5,218 |
Heterotrophic Plate Count | 4,797 | 5,913 |
Confirmatory Tests | 857 | 1,489 |
Additional | 3,960 | 9,320 |
QUALITY CONTROL | 9,113 | 11,279 |
FOOD COMPLAINT ANALYSIS | 26 | 22 |
POLLEN COUNTS | 38 | 42 |
INSECT IDENTIFICATIONS | 8 | * |
TOTALS | 46,287 | 61,102 |
*Data not available |