2001 HIV/STD Data
Surveillance for Allen County:
2000 | 2001 | % Change | |
Chlamydia Cases Rate per 100,000 pop. | 979.0 | 1,139.0 362.5 | +16% |
Gonorrhea Cases Rate per 100,000 pop. | 555.0 176.6 | 750.0 238.7 | +35% |
HIV Cases Rate per 100,000 pop. | 40.0 12.7 | 42.0 13.4 | +5% |
Syphilis Cases (P&S) Rate per 100,000 pop. | 3.0 1.0 | 4.0 1.3 | +33% |
2001 Age
Distribution by Disease:
*District 03
AGE | Chlamydia | Gonorrhea | HIV | Syphilis |
n=1,393 | n=790 | n=43 | n=4 | |
0-14 | 27 | 11 | 0 | 0 |
15-19 | 515 | 265 | 0 | 1 |
20-24 | 542 | 259 | 2 | 0 |
25-29 | 185 | 127 | 6 | 0 |
30-34 | 63 | 57 | 8 | 2 |
35-39 | 31 | 35 | 6 | 1 |
40-44 | 9 | 12 | 4 | 0 |
45+ | 6 | 20 | 16 | 0 |
Unknown | 15 | 4 | 0 | 0 |
HIV Demographics: 2001
*District 03
Race | Female | Male |
n=13 | n=29 | |
Black | 5 | 6 |
Hispanic | 3 | 2 |
White | 5 | 21 |
*District 03 is the HIV/STD Prevention Program’s surveillance jurisdiction and is comprised of the following counties: LaGrange, Steuben, DeKalb, Noble, Kosciusko, Whitley, Allen, Wabash, Huntington, Wells, Adams, and Jay. |